Products
- Motorcycles[10]
- Electric Bicycle[10]
- Electric Scooters[10]
- Electric Bicycle Motor[8]
Contact Us
- Contact Person : Ms. Huang Jenny
- Company Name : Ningbo Guewer Machinery & Electric Co., Ltd.
- Tel : 86-574-86576083
- Fax : 86-574-86576087
- Address : Zhejiang,Ningbo,Machinery & Electric Industrial Zone (Camel)
- Country/Region : China
- Zip : 315202
electrical brushless moped with Li-ion battery (ZW4000D-D01)
Product Detailed
Related Categories:Electric Bicycle Motor
electric moped
*motor 60V 4000W
*speed 80km/h;distance 80km
*Lithium battery,all DISC brakes
*OEM, optional color
electric brushless moped/electric motor cycle/electric scooter
------------------------Item No.:ZW4000D-D01---------------------
1.electric moped we are OEM and ODM
2.electric moped: we produce for and cooperate with "QingQi" (TOP 10 electric
vehicle manufacture and TOP 5 Brand in China).
3.2% spare parts we provide for customers
4.high speed 80km/h and long running range 80km after being charged fullly.
5.Lithium Battery
6.large and strong power 60V 4000W brushless motor
----------------parameters---------------
Full Specification | Motor | 60V 3000W brushless; | Controller | 60V; 80A; brushless controller | Battery | battery type: | Lithium battery;(LiFePO4) | capacity: | 60V; 40Ah | recharge time: | 6-8 hours; | discharge cycles: | 1000s | Performance | max speed: | 75-80km/h | twist throttle: | with throttle on right hand | running range: | 65km | loading: | 100kgs | Components | brakes system: | Front DISC brake; rear Disc brake | fork: | Hydraulic; | wheel/rim: | 13 inch; stainless steel rims; | tires: | Front & rear 13 x 6.0 inch; | Dimensions | L x W x H: | 2000 x 660 x 1190 mm; | G.W./N.W.: | 135kgs/130kgs; | wheelbase: | 1430 mm; | package & size: | With iron frame + carton; 200 x 66 x 126cm | Container loading | 20’FCL: | 10cs; | 40’HQ: | 36pcs |
Motor | 60V 4000W brushless hub motor | |
Frame | Motorcycle standard frame; | |
Controller | 60V brushless controller | |
Battery | battery type: | LFP lithium batteries |
capacity: | 60V 60Ah; | |
charger: | Smart charger included; | |
charger spec.: | 7A,110V-250V/50Hz-60Hz,with BMS | |
life of the battery: | 2000 cycles at 80% DOD;3000 cycles at 70% DOD | |
Performance | max speed: | 85km/h (55 mbh) |
twist throttle: | with throttle on right hand | |
running range: | 60 mile(97km) at top speed;93mile(150km) at 35km/h Economical speed | |
Torque | 160 Nm (100ft-lb) | |
climbing capacity | 1:3 Gradient for 115 lb.(70kgs) rider | |
loading: | 200kgs | |
Components | brakes system: | Front and rear DISC brake |
fork: | Hydraulic; | |
wheel/rim: | stainless steel rims; | |
tires: | Front & rear 4.00 x1 3.00 inch 6RP;tubeness tires | |
E-mark lights: | E-mark mirrors/front light/reflector/tail light/blinkers/meter/horn | |
Others: | tool kit included | |
Dimensions | L x W x H: | 90" x 30" x 58" |
N.W.: | 140kgs; | |
wheelbase: | 1300 mm; | |
package & size: | With iron frame + carton; 180 x 56 x 98cm | |
Container | 20FCL: | 20pcs; |
loading | 40HQ: | 40pcs |
-----------------Pictures---------------
electrical brushless moped with Li-ion battery (ZW4000D-D01)
Other products