Products
- Motorcycles[10]
- Electric Bicycle[10]
- Electric Scooters[10]
- Electric Bicycle Motor[8]
Contact Us
- Contact Person : Ms. Huang Jenny
- Company Name : Ningbo Guewer Machinery & Electric Co., Ltd.
- Tel : 86-574-86576083
- Fax : 86-574-86576087
- Address : Zhejiang,Ningbo,Machinery & Electric Industrial Zone (Camel)
- Country/Region : China
- Zip : 315202
ZWD308 electric motorcycle
Product Detailed
Related Categories:Electric Scooters
with EEC certificate.the battery:48V 12ah or 20ah
with three speeds,they are 25kg/hour,35km/hour and 45km/hour.
EEC or Dot No.: | e11*2002/24*0859*00 |
Motor: | 48V 350W or 48V 500W brushless hub motor |
Frame: | motorcycle frame |
Controller: | 48v 19A limited or 48V 25A |
Battery: | lead-acid battery:48V 12ah or 20ah;lithium:48V 20ah |
Changer: | smart charger included |
Top speed: | 48V 12ah:25km;48V 20ah:45km |
Gears: | 350W 1 gear,500W with three gears. |
Climbing ability: | >12 |
Rider age&Loading: | adult & 150kg |
Max. range: | 40km for 12 ah battery. 80 km for 20ah |
Drive: | direct hub motor drive |
Brakes: | drum brake |
Suspension: | hydraulic absorber |
Wheels/Rim: | 16 x3.00inch; aluminium alloy rim |
Tires: | tube tire |
Handle bar: | right: throttle/front brake bar; left: rear brake bar |
User controls: | meter:battery/speed/milage/turning signal |
Seat: | single man seat |
Goods case: | under-seat case |
Crank&Pedals: | either yes or not |
Dimensions: | 1700 x665 x 1040mm |
Wheelbase: | 1200mm |
G.W./N.W.: | 60kg/68kg |
Packing: | iron packing frame & carton |
Package size: | 150cmx34cmx78cm |
Container loading: | 75pcs/20FCL;165pcs/40HQ |
ZWD308 electric motorcycle
Other products